| Open Hopper Photos | |||
| Burlington Northern Santa Fe (BNSF) | |||
![]() BNSF 470051 |
![]() BNSF 646855 | ||
| Chicago & Northwestern (CNW) | |||
![]() CNW 17828 | |||
| CSXT | |||
![]() CSXT 804088 | |||
| CTRN | |||
![]() CTRN 600185 | |||
| General American Transportation Corp. (GACX) | |||
![]() GACX 8833 |
![]() GACX 8833 | ||
| Helm-Pacific Leasing (HPJX) | |||
![]() HPJX 21143 | |||
| Indiana Rail Road (INRD) | |||
![]() INRD 3573 |
![]() INRD n/a | ||
| Missouri Pacific (MP) | |||
![]() MP 588573 | |||
| Norfolk Southern (NS) | |||
![]() NS 146708 | |||
| New York Central (NYC) | |||
![]() NYC 498313 |
![]() NYC 498313 | ||
| Olson Grain (OLSX) | |||
![]() OLSX 173616 |
![]() OLSX 173660 | ||
| Union Pacific (UP) | |||
![]() UP unk | |||
| Wisconsin & Southern Railroad (WSOR) | |||
![]() WSOR 134 |
![]() WSOR 208 |
![]() WSOR 4052 |
|



















