| GP9 Photos | |||
![]() 123 | |||
| Baltimore & Ohio Railroad (BO) | |||
![]() BO 6635 | |||
| Belt Railway of Chicago (BRC) | |||
![]() BRC 480 | |||
| Chicago Central & Pacific (CC) | |||
![]() CC 1705 | |||
| Chicago Central & Pacific (CCP) | |||
![]() CCP 1705 | |||
| Canadian Pacific (CP) | |||
![]() CP 8244 | |||
| Conrail (CR) | |||
![]() CR 7364 | |||
| Denver & Rio Grande Western (DRGW) | |||
![]() DRGW 5953 | |||
| Electro-Motive Division (EMD) | |||
![]() EMD 799 | |||
| Florida East Coast (FEC) | |||
![]() FEC 658 | |||
| Grand Trunk Western (GTW) | |||
![]() GTW 4530 |
![]() GTW 4530 | ||
| Iowa, Chicago & Eastern RR (ICE) | |||
![]() ICE 103 |
![]() ICE 105 |
![]() ICE 105 |
![]() ICE 105 |
![]() ICE 114 |
![]() ICE 114 |
![]() ICE 114 | |
| MMRR | |||
![]() MMRR 24 | |||
| Nickel Plate Road (NKP) | |||
![]() NKP 514 | |||
| Ohio Central Railroad (OHCR) | |||
![]() OHCR 471 | |||
| Pioneer Railroad (PREX) | |||
![]() PREX 907 |
![]() PREX 907 |
![]() PREX 908 |
![]() PREX 908 |
| Rarus Railway Company (RARW) | |||
![]() RARW 107 | |||
| Soo Line (SOO) | |||
![]() SOO 2402 |
![]() SOO 2402 |
![]() SOO 405 |
![]() SOO 410 |
![]() SOO 410 |
![]() SOO 4204 |
![]() SOO 4204 |
![]() SOO 4204 |
![]() SOO 4232 |
![]() SOO 4233 | ||
| Southern Pacific (SP) | |||
SP 3889 | |||
| Wisconsin Central (WC) | |||
![]() WC 4505 |
![]() WC 4505 | ||
| Wisconsin & Southern Railroad (WSOR) | |||
![]() WSOR 4492 |
|||







































